Marine Fasteners Stainless Steel Surplus Items |
||
| Description | Part Number | Quantity |
| 10 x 3/4 Phil Truss Type A 18-8 SS | PTASS10X.75 |
1MM |
| 1/4 Fender Washer 1-1/4 OD .050 Thick 316 SS | WFESW1/4 | 400M |
| 3/8-16 x 6 Hex Head CS 18-8 SS | HHCSSS3/8C6 | 30M |
| 1/4-20 x 3/4 Phil Truss MS 18-8 SS | PTMSSS1/4C.75 | 400M |
| 8 x 1-1/2 Phil Flat Type A 18-8 SS | PFASS8X1.5 | 600M |
| 10 x 4 Phil Flat Type A 18-8 SS | PFASS10X4 | 125M |
| 8 x 1 Phil Pan Type A 18-8 SS | PPASS8X1 | 800M |
| 1/4-20 K-Loc Nut 18-8 SS | NKPSS1/4C | 600M |
| 8 x 3/8 Phil Truss Type A 18-8 SS | PTASS8X.375 | 350M |
| 5/16 x 4 Hex Lag Bolt 18-8 SS | BHLSS5/16X4 | 15M |
| 1/4-20 x 3-1/4 Hex Head CS 18-8 SS | HHCSSS1/4C3.25 | 25M |
| 10 x 1 Phil Pan Type A 18-8 SS | PPASS10X1 | 400M |
| 1/4-20 Hex Flange Nut 18-8 SS w/Serrations | NFLSS1/4C | 300M |
| 1/2 x 3 Hex Lag Bolt 18-8 SS | BHLSS1/2X3 | 20M |
| 14 x 3 Phil Oval Type A 18-8 SS | POASS14X3 | 20M |
| 12 x 1-1/4 Phil Pan Type A 18-8 SS | PPASS12X1.25 | 200M |
| 1/4 Fender Washer 1" OD .050 Thick 18-8 SS | WFESS1/4-1 | 800M |
| 8 x 1-1/4 Phil Flat Type A 18-8 SS | PFASS8X1.25 | 1MM |
| 1/4 Fender Washer 1-1/4 OD .050 Thick 18-8 SS | WFESS1/4 | 200M |
| 8 x 1 Phil Flat Type A 18-8 SS | PFASS8X1 | 1MM |
| 8 x 1 Phil Oval Type A 18-8 SS | POASS8X1 | 800M |
| DIN 0933 A2 6 x 25 | B-0933A26X25 | 400M |
| DIN 0933 A4 10 x 40 | B-0933A410X40 | 60M |
| DIN 0931 A2 12 x 40 | B-0931A212X40 | 65M |
| DIN 0931 A2 8 x 40 | B-0931A28X40 | 125M |
| DIN 0985 A2 M6 (White Insert) | B-W985A2M6 | 700M |
| DIN 0931 A2 8 x 90 | B-0931A28X90 | 45M |
| DIN 0933 A2 10 x 25 | B-0933A210X25 | 75M |
| DIN 6797 A2 I8 | B-6797A2I8 | 600M |
| DIN 7985 A2 Phillips 4 x 50 | B-7985A2PH4X50 | 200M |
| DIN 0439 A4 M6 | B-0439A4M6 | 250M |
| DIN 0931 A2 10 x 50 | B-0931A210X50 | 15M |
| DIN 0933 A2 8 x 140 | B-0933A28X140 | 10M |
| DIN 0912 A2 12 x 120 | B-0912A212X120 | 3M |
| DIN 6923 A2 M6 | B-6923A2M6 | 400M |
| DIN 7984 A2 10 x 30 | B-7984A210X30 | 20M |
| DIN 0084 A2 4 x 12 | B-0084A24X12 | 325M |
| DIN 0934 A4 M3 | B-0934A4M3 | 700M |
| DIN 0007 A2 3 x 24 | B-0007A13X24 | 60M |
| DIN 0933 A2 5 x 14 | B-0933A25X14 | 175M |
| DIN 0912 A4 16 x 60 | B-0912A416X60 | 2M |
![]() |
||
![]() |
||
Interested parties should contact Darren at darren@marfas.com |
||
|
||
Marine Fasteners |
||