SURPLUS FASTENERS |
||
| Description | On-hand | |
| 8 X 3/4 SQUARE TRUSS TYPE A 18-8 SS | 720277 |
|
| 8 X 1 SQUARE DR OVAL A SS | 386234 |
|
| 1/2X1 3/8X.109 FT WSHER 316SS | 42305 |
|
| .375 OD X .272 ID SPACER 316SS | 16245 |
|
| 1/4-20 HEAVY HEX NUT BRASS | 81400 |
|
| 1/2-13 X 3-1/2 CARR BOLT S/B | 4630 |
|
| 1-14 X 4 1/2 FULL THREAD GRD 8 | 395 |
|
| 5/16-18 X 4-1/4 PHIL FLAT MS SS | 31600 |
|
| 1/4-20X1-1/4 ELEVATOR BOLT S/S | 38544 |
|
| 1/2-13 X 4 CARR BOLT SIL BRZ | 3878 |
|
| 10-24 X 1 1/4 PHIL PAN TY F SS | 219630 |
|
| 8 X 1-1/2 HEX WASHER TEK 410SS/PAINTED BLACK | 197980 |
|
| 10 X 4-1/2 PHIL OVAL "A" SS | 26075 |
|
| 10 X 1 SLOT HEX WASH A SS | 114040 |
|
| 8 X 1 SQUARE DRIVE PAN TYPE A SS | 216812 |
|
| 10-24 X 1/2" PHIL TRUSS BARREL NUT SS/W SERRATION | 7070 |
|
| 8-32 X 4 PHIL OVAL MS SS/CH | 2788 |
|
| 10 X 1-1/4 PHIL PAN TEK 18-8SS | 56485 |
|
| 8 X 3/4 SQUARE DR OVAL A SS | 168870 |
|
| 14 X 6 PH FLAT A S/S 3" THD. | 12380 |
|
| 8 X 1-1/2 SQUARE DR OVAL A SS | 93773 |
|
| 8 X 1/2 SQUARE DR OVAL A SS | 207720 |
|
| 1/2-13 X 1-1/4 COUPLING NUT SS | 2200 |
|
| 8 X 2 PHIL OVAL TWS 316SS | 22900 |
|
| 3/8-16 X 1 1/2 HEX HEAD CS SILICON BRONZE | 3000 |
|
| 8 X 1/2" PHIL FILLISTER AB SS WAXED | 67000 |
|
| 8 X 1-1/4 PHIL PAN A SS/CHROME | 77700 |
|
| 1/4-28 HEX FINISH NUT 316SS | 50497 |
|
| 3/8-16 X 5-3/8" F/T STUD SS | 6014 |
|
| 1/4-20 ALU RIV/NUT .140/.200 | 7400 |
|
| 8 X 1-1/4 PHIL OVAL W/S BRASS | 66900 |
|
| 3/16 X 1 TY C PULL PIN 303SS | 1000 |
|
| 12 X 1 HEX WASHER "TEK" SDS 316SS | 23515 |
|
| 1/4-20X1-1/2 ELEVATOR BOLT S/Z | 51702 |
|
| M18 X 1.5 X 250 HEX HEAD GRADE 10.9 STEEL | 218 |
|
| 8 X 3/4 PHIL OVAL TWS 316SS | 23100 |
|
| 14-24 X 2 SQ HD IND MS SIL/BNZE | 4000 |
|
| 1/4-20 X 3/16 SOCKET HEAD SET | 33100 |
|
| .291 X .875 X .050 THK FLAT WASHER 316SS | 14984 |
|
| 12 X 3 PHIL OVAL A SS | 30670 |
|
| 3/8-16 X 3 SLOT FLAT T-316 | 1646 |
|
| 5/8-11 X 2" FLAT SOC CS 316SS | 426 |
|
| 4-40 X 1/2 PHIL PAN MS SS | 213200 |
|
| 10-32 X 3/8 PHIL PAN MS BRASS | 64280 |
|
| 3-1/2 X 5/8 X 2 DOUBLE PULL SS | 1975 |
|
| 3/8-16 X 2 CARR BOLT SIL/BRZ | 2575 |
|
| 3/8-16 X 2 CARRIAGE BOLT SS/CH | 4137 |
|
| 8 X 1-1/4 SQUARE DR OVAL A S | 60471 |
|
| 3/8-16 X 4 1/2" CARRIAGE BOLT SILICON BRONZE | 1395 |
|
| 2" LOCKABLE GATE HOOK 18-8SS | 3470 |
|
| 1/4 X 9/32 ALL ALUM DRIVE RIVET/BLACK XYLAN | 20000 |
|
| 3/8-16 X 5 CARR BOLT SIL BRZ | 1195 |
|
| 1/2-13 X 3 BUTTON SOCKET CS 316SS | 230 |
|
| 12 X 2" HEX WASHER TEK SCREW 316SS | 14830 |
|
| 1/2-13 X 4 EYE BOLT S.S. | 201 |
|
| 12X3 PHIL PAN TYPE A SS/WHITE | 10000 |
|
| M6 X 30 PHIL PAN MS 316SS | 6053 |
|
| 8 X 1 1/4 SQ FLAT TYA S/S | 49914 |
|
| 3/8-16 X 2 1/4 HEX HD CS FT SS | 3850 |
|
| 14 X 2 PHIL PAN "B" 18-8 S/S | 4470 |
|
| 10-24 X 1 1/4 SQR OVAL MS SS | 8590 |
|
| 4-40 HEX MS NUT SS | 123375 |
|
| 5/16-18 X 1 3/8 PHIL OV MS S/S | 9800 |
|
| #56 ALL STAINLESS STEEL RIVET/CELUS | 16000 |
|
| 12-24 X 1/2 PH FL U/C TY 23 SS | 53190 |
|
| 2.50 X 2.125 CLEVIS PIN A193 B7 PLATED YELLOW ZINC | 20 |
|
| 1/2-13 NYL INS LN SS/PURP/WAX | 5500 |
|
| 1/2-13 X 1 3/4" FIN NECK CARRIAGE BOLT 304SS | 2006 |
|
| 12 X 1 1/2" HEX WASHER TEK SCREW 316SS | 12670 |
|
| 4 X 3/4 PHIL TRUSS A S/S | 114200 |
|
| 1/4-20 X 1 3/4 PH OVAL M/S SS/ | 9817 |
|
| 8 X 1-5/8 SQUARE DR FLAT A SS | 41500 |
|
| 3/4-10 X 3-1/2 CARR BOLT SS | 125 |
|
| 5/16-18X6 PH OVAL MS SS/CHR FT | 292 |
|
| 1/2-13 X 1-3/4 HEX HD CS SS/FT | 2511 |
|
| HRDWR,INST,FLIGHT,3/8",DBL,NUTTED,316SS,12H | 67 |
|
| 4 X 1 PHIL OVAL TY A SS | 81797 |
|
| 5/16-18 X 3/4 PH OVAL MS SS | 16400 |
|
| 8 X 9/16 PHIL OVAL B SS | 3950 |
|
| SEE AND USE FASNAPBNSS705921 | 3370 |
|
| .312X1.5X.125 FENDER WASHER SS | 3215 |
|
| 1/4 X 1-1/4 PH FLAT TAPCON SS | 1450 |
|
| 10 X 2 SQUARE FLAT TYA S/S | 23800 |
|
| 1/4-20 X 2-3/4 PHIL OVAL MS SS | 7890 |
|
| X-MAS TREE CLIP SQ HD 1.06L | 6200 |
|
| 3/8-16 X 3-3/4 HEX HEAD CS SS/CHROME | 975 |
|
| 10 X 1 1/2 SQ FLAT TYA S/S | 26005 |
|
| 1/4-20 X 1 SLOT ROUND MS 316SS | 6001 |
|
| 10-24 X 1-1/2 PH OVAL MS SS/BO | 9418 |
|
| 8 X 1-1/2 PHIL PAN TEK 410SS/ | 20000 |
|
| 3/8-16 CAP NUT SS/CH | 1755 |
|
| 10-32 X 2-1/2 SLOT PAN MS 316SS | 1048 |
|
| HINGE PIN ALUM W/COLLAR | 3775 |
|
| 10-24 X 1-3/4 PHIL FLAT MS SS/CHROME | 9000 |
|
| 8-32 X 3/8 PH FL 23 18-8SS | 17500 |
|
| M8 HEX FLANGED NUT W/SER A2 | 4160 |
|
| 14 X 2 PHIL FLAT TEK 410 SS | 9300 |
|
| 1/4-20 X 1 FNGD ELEV BOLT 18-8 | 1000 |
|
| 10-24 X 5/8 PHIL PAN MS SS/CHROME PLATE | 15825 |
|
| 12 X 3 PHIL OVAL A SS/CHROME | 6997 |
|
| 14 X 1-1/2" HEX WASHER "A" SMS | 7000 |
|
| 8 X 1-3/4 PHIL PAN TY A SS | 23000 |
|
| 10 X 3 SQUARE OVAL A SS | 7032 |
|
| 5/16 INT/EXT TOOTH L/W 410SS | 3429 |
|
| 5/16-18 X 3-1/2 SL FL MS 316SS | 1108 |
|
| 5/8-18 X 2 HEX HEAD CS SS | 987 |
|
| 1/4-20 X 1 3/4 T-BOLT S/S | 1270 |
|
| 8 X 1 PH OV WS BR/STAT BRZ | 13500 |
|
| M6 HEX NUT 316 SS | 12848 |
|
| 1/4-20 X 2-3/4 PHIL TRUSS MS SS/CHROME | 2955 |
|
| 6-32 X 1/2 PH FLAT TY"F" 410SS | 78085 |
|
| 8 X 7/8 PHIL TRUSS A SS | 34400 |
|
| 10-24 X 7/8 PH OV `F SS #8HD | 22300 |
|
| 10 X 2-1/4 PHIL OVAL "A" S/S | 16800 |
|
| 8 X 1 SQUARE OVAL TYPE A 18-8 SS W/#6 HEAD | 29000 |
|
| 1/4" KLIK-LOCK STRUCTRUAL RIVE | 2000 |
|
| 1/4-20 X 2-1/4 SOC CAP 316 | 1000 |
|
| 1/4-20 X 1 FULL THD STUD SS | 2800 |
|
| 5/16 X 1-3/4 HEX LAG BOLT SS | 4104 |
|
| 8 X 1/4 PHIL TRUSS A SS | 61160 |
|
| 1/4 X 2-3/4 PHIL FLAT TAPCON SS | 860 |
|
| 8-32 X 1/2 PH FLAT MS SS #7HD. | 54796 |
|
| 10 X 1 1/2" PHIL OVAL TY 'A" 18-8SS GREAY M115 | 14000 |
|
| 8 X 1-1/4 PHIL TRUSS A SS/BLACK OX | 17947 |
|
| 7/8-9 NYLON INSERT L/N S/S | 234 |
|
| 5/16 FLAT WASHER SS/CHROME | 12400 |
|
| 3/8 FLAT WASHER SS/CHROME | 5975 |
|
| 1-3/8 SPECIAL FLATWASHER S.S. | 1745 |
|
| 3/4-10 X 4 HEX HEAD CS 316SS | 139 |
|
| LIFTING EYE BRACKET W/ 5/8-11 PINION SS | 59 |
|
| 7/8 FL WSHR 1-1/2 X .090 SS | 8235 |
|
| 6 X 7/16" PHIL FLAT TY "A" 18-8SS | 69800 |
|
| 1/2-13 X 2-3/4 HEX HD CS SS/CH | 300 |
|
| 10 X 1 PHIL FLAT W/S SS | 9370 |
|
| DOUBLE TWO SCREW BASE TURNBUCK | 1100 |
|
| 5 X 3/4 PHIL OVAL TYPE A SS/STAT BRONZE | 37000 |
|
| 3/8-16 X 1-1/2 PHIL PAN MS SS/CHROME PLATE | 351 |
|
| 8 X 1 PHIL PAN "TEK" 410/ZINC | 19890 |
|
| #8 EXTERNAL TOOTH L/W SS | 83370 |
|
| 6 X 3/4 SQ DRIVE PAN A SS | 57000 |
|
| HDWR,INST,SPKT,SEGMENT,1/2",316SS | 20 |
|
| 10-24 X 1-1/4 PH OVAL MS 316SS | 10675 |
|
| 5/16-18 X 1-1/2 HEX CAP FT 316 | 1600 |
|
| 10-24 X 3 1/2 PHIL FLAT MS SS/CHROME | 2000 |
|
| 8 X 1" PHIL PAN "TEK"SDS 410SS | 12122 |
|
| 14 X 1-3/4 HEX WASHER TY"A" SS | 2654 |
|
| 1/4-20 X 1-1/8 PH PAN MS SS/CH | 3332 |
|
| 3/8-16 X 5 HX HD C/S SS FULL THREAD | 482 |
|
| 5/8 FLAT WASHER 1-3/16 OD X .125 THK SS | 300 |
|
| 10 X 3/4 PHIL PAN TY B S/S | 19000 |
|
| 42 CLEAR SELF TAPPING SCREW PACK | 225 |
|
| 5/16-18 X 3/8" SOCKET HD CS SS | 3100 |
|
| 3/8 FL WSHR 5/8 X.062 316SS | 500 |
|
| 7/16-14 X 1-1/4 HEX HD G8 SZD | 1350 |
|
| 10-24 X 1 TRIM HEX MS SS/CHROME | 3500 |
|
| 6-32 X 1 BUTTON SOCKET CS SS | 10000 |
|
| 6 MED. LOCK WASHER SS | 130400 |
|
| 12 X 1-1/4 PHIL TRUSS TYPE A SS/WHITE M112 | 4500 |
|
| 3/8 X 6-1/2 WEDGE ANCHOR SS | 165 |
|
| M10 X 40 HEX HEAD CS 316 SS | 660 |
|
| 10 X 3/8 PHIL TRUSS TYPE A SS/CHROME | 10000 |
|
| 5/16-18 X .512 INSERT NUT ALLOY ZINC | 3500 |
|
| 22" TY-RAP 250# NATURAL NYLON PANDUIT | 900 |
|
| 7/16-14 X 1-1/2 HX HD G8 S/ZD | 975 |
|
| 14 X 3/4 HEX WASH HEAD "A" SS | 5165 |
|
| 8 X 1 1/2 SQ TRUSS TY 17 DEEP THD S/S | 3000 |
|
| #14 X 3 HEX/WASH "A" 18-8 SS | 1958 |
|
| 8 X 1 3/4 PH OV WS BR/STAT BRZ | 2745 |
|
| 8 X 2 PHIL OVAL TYA SS WHITE M112 | 10285 |
|
| 1/4-20 X 3/8 PHIL PAN MS SS/CHROME PLATE | 3000 |
|
| 5 X 5/8 PH OVAL A SS/ST BRZ | 25170 |
|
| 1"-14 HEX FINISH NUT 316SS | 100 |
|
| 10-24 X 5" FULL THRD. STUD SS | 1768 |
|
| 4 X 3/8 PHIL PAN A SS/CHROME | 3335 |
|
| 5/16-18 X 2 SLOT FLAT MS 316SS | 503 |
|
| 10-24 X 3/4 PHL WFR TEK S/Z | 21000 |
|
| 8-32 X 3/8 PHIL PAN MS SS/CH | 13500 |
|
| 8 X 2 SQ OVAL A 316L S/S | 1140 |
|
| 6 X 3/4" TRI WING PN HD 18-8SS | 2224 |
|
| 10-24 X 3/4 TORX PAN HEAD MS "TYPE F" 18-8 SS | 13000 |
|
| 5/8-11 X 4 FLAT SOCKET CS SS | 80 |
|
| 8 X 1 1/4" PHIL TRUSS TY "A" 18-8SS BLACK MATTE M113 | 10000 |
|
| 8 X 1/2 PHIL PAN A SS/BRASS | 14965 |
|
| 1/4-20 X 1 BARREL NUT S/S W/ | 210 |
|
| 8-32 X 2-1/4 PHIL FLAT MS SS | 10330 |
|
| 8 X .60 PHIL PAN HI-LO 316 SS/ | 15000 |
|
| 1/4-20 X 3/4 PHIL PAN MS SS/BLACK XYLAN | 5000 |
|
| 1/4-20 X 1/2 PHIL PAN MS SS W/ | 2936 |
|
| 10-32 X .239 X .50 FLANGE PALNUT STL/ZINC | 4000 |
|
| 8 X 1 PH PAN "A" SS/SUNBURST | 14200 |
|
| 1/4-20 NYLON INSERT L/N SS ORANGE XYLAN | 6375 |
|
| 6-32 X 5/16 PN HD SEMS WASH SS | 6800 |
|
| 8-32 X 7/8" PHIL PAN MS 18-8SS BLACK OXIDE | 12000 |
|
| 7/8" FLAT WASHER 1-3/4"O.D. SS | 1413 |
|
| 2 SQ RIBBED PLUG BLACK 10-14 GA | 500 |
|
| 10 X 1 1/4" PHIL PAN "B" SS | 5000 |
|
| DR. BIT #3, 2-3/4 LG INT. | 104 |
|
| 2GA 1/4" RING TERMINAL | 500 |
|
| 3/4-10 HEAVY HEX NUT HDG | 832 |
|
| 5/16-18 X 3 1/2 SL FLAT MS SS | 950 |
|
| 5/32 X 3/4 COTTER PIN SS | 5000 |
|
| 1/4-20 X 1/4 SOC HD C/S S/S | 2000 |
|
| 10-32 X 1-1/2 PH TRUSS MS SS/CH | 830 |
|
| 3/8-16 X 2 HEX HEAD F/T SS | 580 |
|
| 1/4-20 X 3/4 F/T STUD SS | 4000 |
|
| 6X 1 1/2 SQ PAN B 1/4LD SS/BB | 11000 |
|
| 3/4-16 X 3-1/2 HEX HEAD GR8 STL/ZD | 100 |
|
| 3/8-16 X 5 CARR. BOLT SS/CHROM | 201 |
|
| 8-32 X 5/8" PHIL TRUSS MS 18-8SS CHROME PLATED | 9000 |
|
| 10-24 X 3-1/4 SOCKET HD CS SS | 200 |
|
| 6-32 X 1-1/4 PHIL FLAT MS | 5194 |
|
| 10 X 2-3/4 PHIL FLAT A SS | 800 |
|
| 1 1/4-7 HVY HEX NUT S/S | 36 |
|
| 10 X 3/4 PHIL PAN TY A 18-8 SS WHITE M9 | 5000 |
|
| 6 X 1/4 PHIL OVAL TY A SS | 28046 |
|
| 8 X 7/8 PHL PAN TYPE 25 S/S | 10500 |
|
| 3/8-16 X 12" STUD FULL THRD SS | 298 |
|
| 10 X 1-1/4 SQR PAN A SS/WAX | 2500 |
|
| 10 X 1-1/2 PHIL TRUSS TY A 18-8 SS/BLACK M10 | 6000 |
|
| 14 X 2" HEX WASHER "A" SMS SS | 2692 |
|
| M6 X 25 PHIL OVAL MS S/S | 1800 |
|
| 1" FL WASHER 2" OD SS/CHROME | 600 |
|
| 5/8 FLAT WASHER ST/CAD 1 | 1040 |
|
| 7/8-9 X 2 1/4 HEX HEAD C/S S/S | 110 |
|
| M6 MED SPLIT L/W 316SS | 13656 |
|
| 10 X 1 PHIL OVAL TYPE A SS/GREY M115 | 8000 |
|
| 10 X 1-1/2 PHIL TRUSS TYPE A SS/CREAM M114 | 3420 |
|
| 1/4 X 1-3/4 WEDGE ANCHOR SS | 632 |
|
| 4 X 1/2 PHIL TRUSS "A" SS/BO | 25000 |
|
| 6MM FLAT WASHER 316 S/S | 13856 |
|
| 12 X 2 PHIL FLAT TEK 410 SS/WH | 1000 |
|
| 8ga RED BUTT SPLICE CONNECTOR | 1020 |
|
| 10 X 5/8 PHIL OVAL A 316 SS | 16920 |
|
| 10 X 1-1/4 PHIL FLAT A SS/BO | 7075 |
|
| 1/2 X 8-1/2 WEDGE ANCHOR S/S | 60 |
|
| M8 X 90MM HEX HEAD CS S/S | 500 |
|
| 1/4-20 X 10-1/2 HEX HEAD C/S SS W/ | 42 |
|
| 1/4-20 X 6 CARRIAGE BOLT SS | 500 |
|
| 3/8-16 X 2 3/4 SL/FT MS 316SS | 399 |
|
| 1/4-20 X 1 PH PAN MS SS-SPECIA | 1950 |
|
| 10 X 5/8 PHIL PAN "TEK" 410SS | 3800 |
|
| 10-24 X 1-1/2 IND HEX MS SS | 3278 |
|
| 16/14GA FEMALE INSULATED CONN | 2000 |
|
| 10 X 3/4 PHIL OVAL A SS/WHITE M9 | 10000 |
|
| 10 X 1/2 PHIL PAN "TEK" 410SS | 5500 |
|
| 12/10ga Flange/Spade Term 8/10 | 3757 |
|
| 10 X 1 PH OVAL A 316SS/WHT | 4950 |
|
| 3/4-10 X 2-3/4 SINGLE ENDED STUD 304 SS | 117 |
|
| 3/8" DROP IN ANCHOR SS | 203 |
|
| 1/4-20 X 1 BUTTON SOCKET CAP SCREW 316SS | 455 |
|
| 8-32 X 3/4 PH FLAT "F" 410 SS | 13450 |
|
| 8 X 1-1/2 PHIL PAN TEK 410SS/ | 5000 |
|
| 5/16-18 X 4-1/2 SL FLAT MS SS | 268 |
|
| 3/8 X 3 HEX LAG BOLT STL/ZINC | 3124 |
|
| 3/8 X 2 LAG BOLT HOT DIG GAL | 2075 |
|
| 8 X 3 1/2 PHIL OVAL TYP A S.S. | 4600 |
|
| 10-24 X 1/2 SPANNER PAN MS SS | 1000 |
|
| M4 X 12 PH PAN MS SS/CH | 2486 |
|
| M6 X 25 SOC SET CUP POINT SS | 2064 |
|
| 1/2-13 LEFT HAND JAM NUT SS | 281 |
|
| .120 X 2 3/8 HAIRPIN COTTER 302SS | 950 |
|
| 14 X 3/4 HEX WSHR TEK 410SS/ | 3200 |
|
| 8 X 1 PH OVAL A SS/FRESH WHT | 8570 |
|
| GATE FASTENER KIT, REAR # 3008 | 300 |
|
| 4 X 1-1/2 PHIL FLAT TYPE A SS/CHROME | 2000 |
|
| 1/4-20 X 1 PHIL PAN MS SS/BLACK XYLAN | 3000 |
|
| 14 X 2-1/4 PHIL OVAL A S/S | 300 |
|
| 12-24 X 1-1/4 PHIL OVAL MS SS/CHROME | 800 |
|
| 5/16-18 X 2-1/2 DOUBLE END STUD SS/CHROME | 200 |
|
| 5/16-18 X 1-1/2 PHIL OVAL MS SS/CHROME PLATE | 900 |
|
| 5/8-11 FINISH HEX NUT G8 S/ZD | 1170 |
|
| 10-24 X 1 PH OVAL MS SS/BLKXYL | 7350 |
|
| 1/4-20 X 1 PH FLAT "F" 18-8 SS | 1000 |
|
| 8 X 1 PHIL PAN T-A 18-8 CREAM | 10200 |
|
| 1/4-20 X 2 PHIL TRUSS MS SS ORANGE XYLAN | 991 |
|
| 1/2-13 X 3 SKT SET CUP PT. PLAIN STEEL | 400 |
|
| 1/2-13 X 1-1/4 SLOT FLAT MS SS | 300 |
|
Marine Fasteners
Stocking Importer of Stainless Steel Fasteners